Statistics
These statistics are compiled from 16-01-2023, when the Guardian was first deployed.
Overall stats
Total teleports | 228 |
Total d2o teleported | 1443067 |
Number of deployments | 4 |
Number of routes | 4 |
Stats per route
Source | Destination | Number of Teleports | Amount Teleported |
---|---|---|---|
evm.ethereum.hyperlane | evm.astar.hyperlane | 8 | 8 |
evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 120 | 454966 |
evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 2 | 19992 |
evm.moonbeam.layer-zero | evm.ethereum.layer-zero | 49 | 541026 |
evm.astar.hyperlane | evm.ethereum.hyperlane | 5 | 4 |
evm.moonbeam.layer-zero | evm.ethereum.layer-zero | 25 | 195716 |
evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 19 | 231355 |
About dGuardian
The guardian runs an event fetching deamon for each combination of platform (e.g. EVM), network (e.g. Ethereum) and protocol (e.g. LayerZero).
The fetching deamons listen for mint and burn events pertaining to teleportation of d2o tokens between networks.
Teleportation works by burning d2o on one network and re-minting it on another network.
If the guardian sees a Mint event without a corresponding Burn event, then its possible the protocol may have been exploited. As such, the guardian will immediately freeze the d2o account in question so the protocol stewards can investigate further.
The guardian is a durable and fault tolerant process so it should never miss any events as long as it has active connections to its RPC providers.
In-process teleports
Tx Hash | Protocol | Account | Amount | Source | Destination | Block Hash | Block Height |
---|---|---|---|---|---|---|---|
0xbd0dfb23 | 0x25cc275cfe3cce1700e816e00d4cd1f60872038a | 2 | evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 0x4c0349bed520adb45b79790c9c7ffcf1866831a8afa2df0a131d482945c27094 | 19849845 | |
0x6b057c63 | 0xff1fc55b3b5d2cc62b82d1f77da88355e8175254 | 9992 | evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 0x1fdfbfd4ba1994238638ac6422be899089f8771d37214d05225fa819d4bff01b | 18843988 | |
0x224433aa | 0x93c1dc08cf0a3ee41ee7814b43fb758447c2b825 | 10 | evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 0xb7fea73ae17fb7b2395c80cc8c4199ef54f18c94fdb92591116989e940199964 | 20188321 | |
0xbd3ec2fb | 0x8fe7261b58a691e40f7a21d38d27965e2d3afd6e | 5043 | evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 0x328ebec2d51a05b3fa09355a3a3761dcd4b0ca0a234e948e44c892863a41298f | 19017048 | |
0x068e6d69 | 0xff1fc55b3b5d2cc62b82d1f77da88355e8175254 | 9994 | evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 0x2b094cc904d14e9185ad130019dbe0ba8beae667bd4f40b8f07e8469228e98b3 | 18527312 | |
0x4316013d | 0x8fe7261b58a691e40f7a21d38d27965e2d3afd6e | 4988 | evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 0xde203322d160ea0e48960916bd9411775b5b7f1ac3abbb83f93d35e261a4ad8d | 19059746 | |
0xd0cd5b2a | 0xff1fc55b3b5d2cc62b82d1f77da88355e8175254 | 9989 | evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 0x6d52a02e284d537d66df277fba574f723ddcb29c2108774ccee2cd8f3c4b2b04 | 18851081 | |
0x9a6f030d | 0x53e6a5f63cd19431af000e657891f29aff647176 | 8 | evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 0x3906c761d1aab4d98d2834332586723a88fc099ab95e4bf70af85b450231d0e3 | 19855212 | |
0xa60fe77b | 0xccff041faeb4afda1cf84b0c082d907387291453 | 12000 | evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 0xc38fe74234d82b6f212b3b2cad5d49f5daed3cceb8c8685636dc49dd4360506a | 19011078 |
Exceptions
If the Guardian encounters an unmatched mint then it will be listed here.
The Guardian can resolve unmatched mints due to timing issues itself.
Tx Hash | Account | Amount | Source | Destination | Block Hash | Block Height |
---|---|---|---|---|---|---|
0x04392802 | 0x09cb1f3edc908e8fcecf9973e504c8b6222a67ea | 7205 | evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 0xd1b54e57eddef32c4ea62ad92a0cd8791101d22dd6e4d412f5cb997044bb91df | 19473994 |
0x04de677a | 0x7ac01acf8ac1984349f1aeb10d9eb11c90e120f8 | 10000 | evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 0x893b35d405ec94cf3c98d829bb19c2b13cdc2aaccdbcb9d4a2bd3d2837f38809 | 19211259 |
0x114bf8f9 | 0x7ac01acf8ac1984349f1aeb10d9eb11c90e120f8 | 3817 | evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 0xdce07027c8f4a1c9af1bff4611fb176f25b0461de15bb368894ca8104c616750 | 19211379 |
0x15582279 | 0xff4f72c409881f0e018d1a6e5ceae2ca2f3a4860 | 239 | evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 0xce3feb6b5af6f150de56d1f3f07f39881a02afa1c37626d8922b288dc0de9ed0 | 20249283 |
0x15cdbcf3 | 0xdb0132c875ea7a00c4a6283da592ae6500205396 | 414 | evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 0xba87502144fd9eba251b1493d56bbff5428d055bd23b49b4516541892d3a37a4 | 19744122 |
0x206a097c | 0x88349104a356efa5fa9f53735716484df33caedd | 3002 | evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 0xba3d0478e168e8641ea66268c3381d8558e498329e7d8d4e4064e14d2be9474d | 19629017 |
0x29d17f40 | 0xe71f2708641fb72fb9926ddc4434bab9c6427570 | 999 | evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 0x55c2986779d191ed53bf8b7151b4289f517072d761eeefd900deb61ea88c2e62 | 19609641 |
0x3d4aa815 | 0xdb0132c875ea7a00c4a6283da592ae6500205396 | 230 | evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 0x4896ceba8cf0e5de852aaa2e079f97110da9ca4c910cd2ea31c61851186140a6 | 19986117 |
0x54884f7a | 0x09cb1f3edc908e8fcecf9973e504c8b6222a67ea | 12681 | evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 0xd268de23b4f5cff4f3aacf30bf5cfde0fea6279b5e3745f5341ebf42bbaf5978 | 18897592 |
0x6a42629c | 0xdd8da26aa7e4006bd8f9302c192e4aebc150f865 | 5252 | evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 0xf0f7f96b91ee94888120f8c8bccad9035b46cd9c29ed06f0ae1d136f2ece7c79 | 19643812 |
0x77dafc37 | 0xdb0132c875ea7a00c4a6283da592ae6500205396 | 348 | evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 0xe68ad9f91320fb3bfd58e9719b0eb924a774e3c2c6b977dd54685ecf4a2c644c | 19779405 |
0x816316ce | 0x09cb1f3edc908e8fcecf9973e504c8b6222a67ea | 10133 | evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 0x464ee961b4173fe896ad061ceb79446c38d39f8215751e6cb994f96bb4782f05 | 19451810 |
0x8397713c | 0x7fad1ecb37c2e9cd89513cbd865c7ada65d3c890 | 40361 | evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 0xa58fb53b43e9ce07aeb1715eecbdbd851138e9e54cc951a90ca386e91000f2c3 | 18730056 |
0x8a77d3f1 | 0xef3bbcb9df930c9ba9e12d9856a34626ae3d9963 | 13103 | evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 0x079c22004fbe9be4f68eac0f4dd7effaccf94c459ee3c3d7bfa64bcc62e51b4e | 19227195 |
0x97bf9337 | 0xe71f2708641fb72fb9926ddc4434bab9c6427570 | 2000 | evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 0xa94d3ee1cdd6ed3dd2c337522cdf12c6a29698b6bfd2d4abdf1fb7d8755f439d | 18895964 |
0x9dc0bd06 | 0x88349104a356efa5fa9f53735716484df33caedd | 1020 | evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 0x4f1db4b4f3dabcda395047946609a003db6ebcf25a3513dcc7e7776bb4884623 | 19635488 |
0xaab479d9 | 0x8fe7261b58a691e40f7a21d38d27965e2d3afd6e | 11660 | evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 0x3c7e6e683f4dea98bbefdd36971cab6b562d267058ae54ca664e825a0b6959fe | 19226935 |
0xadb627f1 | 0x09cb1f3edc908e8fcecf9973e504c8b6222a67ea | 11566 | evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 0xe824e82d2590fcf4f929bb320bee0df66bf8494bf0b4c33a9aa23b3c81561f89 | 19437667 |
0xb426ed9f | 0xe71f2708641fb72fb9926ddc4434bab9c6427570 | 100 | evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 0x95ef1951f946e442ea7ccea83ed0694460485c61fa649b28ac0a4f9f60257062 | 18812117 |
0xb499a437 | 0x09cb1f3edc908e8fcecf9973e504c8b6222a67ea | 12442 | evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 0x077c6f86afa30fb0c18512b5ffe767b6fdb7e18a12eddd7747f9683b6282c1ef | 18897420 |
0xcb136b9d | 0x88349104a356efa5fa9f53735716484df33caedd | 2964 | evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 0xd8892da31eadd9e3f31b8ad035ce35a06554b03db51c214622d3e649de921d7f | 19628818 |
0xcb9c3571 | 0xff1fc55b3b5d2cc62b82d1f77da88355e8175254 | 11535 | evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 0xf420cb3f72f71a0a399608cf4949f925003165d15df811248dbab2487bb9e73d | 18766582 |
0xd229fceb | 0xaab2885b4a57e83dba3ef63d7bd9e5508712a17e | 11327 | evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 0x01f03bc6a9f8b6fc54c0521374b2d93e8e92d8ea7c51ee88f8c97f5af3a13313 | 19206854 |
0xe2aa575d | 0x7fad1ecb37c2e9cd89513cbd865c7ada65d3c890 | 27189 | evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 0xcab2c8de687c9cfd9390038e3133905e7634b70a424f0eb44fd18993511fe22c | 19363072 |
0xe901f794 | 0xc60810c0e379ee0707ad247f1907ba8de7889f3f | 867 | evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 0x22339f258c0478ed46068167821ad26b8a7a202c44d2ca716f5192de362aeb56 | 19786435 |
0xf828e5f4 | 0xe71f2708641fb72fb9926ddc4434bab9c6427570 | 5000 | evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 0x7a9b40357c2f44d3005aefd55cb9738e44db03e6ea0d82b188f2219f4192a783 | 19180751 |
0xfa34aa74 | 0xdb0132c875ea7a00c4a6283da592ae6500205396 | 143 | evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 0x2035ec2c4b3362bcbcf88855b5a85ff8f7beb06d4a55929c76769a01b31cad6c | 19741770 |
0xfa9979f4 | 0xafaa188ba59d8b7950c6b287bb11e77759da714a | 7720 | evm.ethereum.layer-zero | evm.moonbeam.layer-zero | 0xf6e090aadaeee5999500651a6f9ef55f7b336cd6c1e8829bbb52792d6ba61aa3 | 19684632 |
Config
The following fetchers are live from 16-01-2023:
ethereum
- Monitoring layer-zero pipe contract at address 0x78D7480aFcB1c2310917fDa95e96cA4E1C06CcfF from block 16375679.
- Using Guardian contract at address 0x2d61a890C47124597173fa9f6f949C5b4Cdd0756.
moonbeam
- Monitoring layer-zero pipe contract at address 0xDd92aF2acb2Dd66Abe5C2023c7D446989DF0af53 from block 2698568.
- Using Guardian contract at address 0x2d61a890C47124597173fa9f6f949C5b4Cdd0756.